<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonnie Sainsbury Views the World</title>
	<atom:link href="http://www.bonniesainsbury.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonniesainsbury.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study the psychology of how we all react to color</title>
		<link>http://www.bonniesainsbury.com/2012/02/22/study-the-psychology-of-how-we-all-react-to-color/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-the-psychology-of-how-we-all-react-to-color</link>
		<comments>http://www.bonniesainsbury.com/2012/02/22/study-the-psychology-of-how-we-all-react-to-color/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:32:28 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[connecting]]></category>

		<guid isPermaLink="false">http://www.bonniesainsbury.com/?p=325</guid>
		<description><![CDATA[<img src="http://www.drewsmarketingminute.com/images/2012/02/PsychColor.png" align="right" width="200" />Color (or the lack of color) triggers a very powerful emotional response in us. �We can use insight as we select company colors, design logos, create ads, build websites and even create products.]]></description>
			<content:encoded><![CDATA[<img src="http://www.drewsmarketingminute.com/images/2012/02/PsychColor.png" align="right" width="200" />Color (or the lack of color) triggers a very powerful emotional response in us. �We can use insight as we select company colors, design logos, create ads, build websites and even create products.]]></content:encoded>
			<wfw:commentRss>http://www.bonniesainsbury.com/2012/02/22/study-the-psychology-of-how-we-all-react-to-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Link Prospects Without Using Google</title>
		<link>http://www.bonniesainsbury.com/2012/02/21/how-to-find-link-prospects-without-using-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-find-link-prospects-without-using-google</link>
		<comments>http://www.bonniesainsbury.com/2012/02/21/how-to-find-link-prospects-without-using-google/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:23:02 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.bonniesainsbury.com/?p=323</guid>
		<description><![CDATA[<img src="http://searchengineland.com/figz/wp-content/seloads/2012/02/music-blogs-google-600x354.jpg" align="right" width="200" />I’m obsessed with Google. (I mean, you kind of have to be if you’re in this industry.) But sometimes, you need a break from the hand that feeds. There’s no denying the power of advanced search queries, but you’d be surprised how many other and different prospects you can find without using the search engine at all.]]></description>
			<content:encoded><![CDATA[<img src="http://searchengineland.com/figz/wp-content/seloads/2012/02/music-blogs-google-600x354.jpg" align="right" width="200" />I’m obsessed with Google. (I mean, you kind of have to be if you’re in this industry.) But sometimes, you need a break from the hand that feeds. There’s no denying the power of advanced search queries, but you’d be surprised how many other and different prospects you can find without using the search engine at all.]]></content:encoded>
			<wfw:commentRss>http://www.bonniesainsbury.com/2012/02/21/how-to-find-link-prospects-without-using-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Business Should Take an Interest in Pinterest &#124; Jeffbullas&#8217;s Blog</title>
		<link>http://www.bonniesainsbury.com/2012/02/21/why-business-should-take-an-interest-in-pinterest-jeffbullass-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-business-should-take-an-interest-in-pinterest-jeffbullass-blog</link>
		<comments>http://www.bonniesainsbury.com/2012/02/21/why-business-should-take-an-interest-in-pinterest-jeffbullass-blog/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:44:18 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.bonniesainsbury.com/?p=321</guid>
		<description><![CDATA[<img src="http://www.jeffbullas.com/wp-content/uploads/2012/02/pinterest-logo.png" align="right" width="200" />Written by Phil Rampulla  - View CommentsCategories: Pinterest, Social Media, Social Media Marketing, Social Media Networks, Social Networking, Social Networks]]></description>
			<content:encoded><![CDATA[<img src="http://www.jeffbullas.com/wp-content/uploads/2012/02/pinterest-logo.png" align="right" width="200" />Written by Phil Rampulla  - View CommentsCategories: Pinterest, Social Media, Social Media Marketing, Social Media Networks, Social Networking, Social Networks]]></content:encoded>
			<wfw:commentRss>http://www.bonniesainsbury.com/2012/02/21/why-business-should-take-an-interest-in-pinterest-jeffbullass-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56 Ways to Market Your Business on Pinterest &#124; Copyblogger</title>
		<link>http://www.bonniesainsbury.com/2012/02/21/56-ways-to-market-your-business-on-pinterest-copyblogger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=56-ways-to-market-your-business-on-pinterest-copyblogger</link>
		<comments>http://www.bonniesainsbury.com/2012/02/21/56-ways-to-market-your-business-on-pinterest-copyblogger/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:30:03 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.bonniesainsbury.com/?p=319</guid>
		<description><![CDATA[<img src="http://netdna.copyblogger.com/images/pinterest2.jpg" align="right" width="200" />In case you’ve been living in a mountain cave in Bhutan for the past couple of months, Pinterest is a relatively new social networking site that allows users to create online image collages, then quickly and easily share those collages — called “pinboards” — with other Pinterest users.]]></description>
			<content:encoded><![CDATA[<img src="http://netdna.copyblogger.com/images/pinterest2.jpg" align="right" width="200" />In case you’ve been living in a mountain cave in Bhutan for the past couple of months, Pinterest is a relatively new social networking site that allows users to create online image collages, then quickly and easily share those collages — called “pinboards” — with other Pinterest users.]]></content:encoded>
			<wfw:commentRss>http://www.bonniesainsbury.com/2012/02/21/56-ways-to-market-your-business-on-pinterest-copyblogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Profiles Accurately Predict Job Performance [STUDY]</title>
		<link>http://www.bonniesainsbury.com/2012/02/21/facebook-profiles-accurately-predict-job-performance-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-profiles-accurately-predict-job-performance-study</link>
		<comments>http://www.bonniesainsbury.com/2012/02/21/facebook-profiles-accurately-predict-job-performance-study/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:25:46 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bonniesainsbury.com/?p=317</guid>
		<description><![CDATA[<img src="http://7.mshcdn.com/wp-content/uploads/2012/02/Worker-Image-6401-275x204.jpg" align="right" width="200" />Do you want to know how that applicant you just interviewed will actually perform on the job? Check out her Facebook profile.]]></description>
			<content:encoded><![CDATA[<img src="http://7.mshcdn.com/wp-content/uploads/2012/02/Worker-Image-6401-275x204.jpg" align="right" width="200" />Do you want to know how that applicant you just interviewed will actually perform on the job? Check out her Facebook profile.]]></content:encoded>
			<wfw:commentRss>http://www.bonniesainsbury.com/2012/02/21/facebook-profiles-accurately-predict-job-performance-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women More Likely to Make your Social Media Campaign Go Viral</title>
		<link>http://www.bonniesainsbury.com/2012/02/21/women-more-likely-to-make-your-social-media-campaign-go-viral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-more-likely-to-make-your-social-media-campaign-go-viral</link>
		<comments>http://www.bonniesainsbury.com/2012/02/21/women-more-likely-to-make-your-social-media-campaign-go-viral/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:17:03 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.bonniesainsbury.com/?p=315</guid>
		<description><![CDATA[<img src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/02/menwomen-520x245.jpg" align="right" width="200" />21st February 2012 by Nancy Messieh]]></description>
			<content:encoded><![CDATA[<img src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/02/menwomen-520x245.jpg" align="right" width="200" />21st February 2012 by Nancy Messieh]]></content:encoded>
			<wfw:commentRss>http://www.bonniesainsbury.com/2012/02/21/women-more-likely-to-make-your-social-media-campaign-go-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Video Sharing Alternatives to YouTube</title>
		<link>http://www.bonniesainsbury.com/2012/02/20/5-video-sharing-alternatives-to-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-video-sharing-alternatives-to-youtube</link>
		<comments>http://www.bonniesainsbury.com/2012/02/20/5-video-sharing-alternatives-to-youtube/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:28:49 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bonniesainsbury.com/?p=313</guid>
		<description><![CDATA[<img src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/02/video-520x245.jpg" align="right" width="200" />20th February 2012 by Dan Taylor]]></description>
			<content:encoded><![CDATA[<img src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/02/video-520x245.jpg" align="right" width="200" />20th February 2012 by Dan Taylor]]></content:encoded>
			<wfw:commentRss>http://www.bonniesainsbury.com/2012/02/20/5-video-sharing-alternatives-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googles Homepage Gets a Second Box &#8212; for Google+ Sharing</title>
		<link>http://www.bonniesainsbury.com/2012/02/20/googles-homepage-gets-a-second-box-for-google-sharing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-homepage-gets-a-second-box-for-google-sharing</link>
		<comments>http://www.bonniesainsbury.com/2012/02/20/googles-homepage-gets-a-second-box-for-google-sharing/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:22:52 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.bonniesainsbury.com/?p=308</guid>
		<description><![CDATA[<img src="http://9.mshcdn.com/wp-content/uploads/2012/02/Google-Plus-Image-6401.jpg" align="right" width="200" />Google rarely clutters its minimalist home page with extra buttons or gizmos, but it made an exception for its social network Google+.]]></description>
			<content:encoded><![CDATA[<img src="http://9.mshcdn.com/wp-content/uploads/2012/02/Google-Plus-Image-6401.jpg" align="right" width="200" />Google rarely clutters its minimalist home page with extra buttons or gizmos, but it made an exception for its social network Google+.]]></content:encoded>
			<wfw:commentRss>http://www.bonniesainsbury.com/2012/02/20/googles-homepage-gets-a-second-box-for-google-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest is Simple, But Strategy is Still Required &#8211; PRNewser</title>
		<link>http://www.bonniesainsbury.com/2012/02/20/pinterest-is-simple-but-strategy-is-still-required-prnewser/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-is-simple-but-strategy-is-still-required-prnewser</link>
		<comments>http://www.bonniesainsbury.com/2012/02/20/pinterest-is-simple-but-strategy-is-still-required-prnewser/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:26:34 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.bonniesainsbury.com/?p=310</guid>
		<description><![CDATA[<img src="http://www.mediabistro.com/prnewser/files/2012/02/pinterest-grab-297x300.jpg" align="right" width="200" />As people continue to wrap their brains around Pinterest﻿, writers are offering up some easy explanations for what it is.]]></description>
			<content:encoded><![CDATA[<img src="http://www.mediabistro.com/prnewser/files/2012/02/pinterest-grab-297x300.jpg" align="right" width="200" />As people continue to wrap their brains around Pinterest﻿, writers are offering up some easy explanations for what it is.]]></content:encoded>
			<wfw:commentRss>http://www.bonniesainsbury.com/2012/02/20/pinterest-is-simple-but-strategy-is-still-required-prnewser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Users Dislike Personalized Search Results [Survey] &#8211; Search Engine Watch (#SEW)</title>
		<link>http://www.bonniesainsbury.com/2012/02/18/google-users-dislike-personalized-search-results-survey-search-engine-watch-sew/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-users-dislike-personalized-search-results-survey-search-engine-watch-sew</link>
		<comments>http://www.bonniesainsbury.com/2012/02/18/google-users-dislike-personalized-search-results-survey-search-engine-watch-sew/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:43:40 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.bonniesainsbury.com/?p=306</guid>
		<description><![CDATA[<img src="http://cms.searchenginewatch.com/IMG/162/210162/google-search-personalizing-survey.png?1328825647" align="right" width="200" />Should Google’s search results be personalized based on past searches and information from social networking sites? Forty-five percent of respondents to a recent Ask Your Target Market (AYTM) Google Search survey said no, compared to 15.5 percent who said yes.]]></description>
			<content:encoded><![CDATA[<img src="http://cms.searchenginewatch.com/IMG/162/210162/google-search-personalizing-survey.png?1328825647" align="right" width="200" />Should Google’s search results be personalized based on past searches and information from social networking sites? Forty-five percent of respondents to a recent Ask Your Target Market (AYTM) Google Search survey said no, compared to 15.5 percent who said yes.]]></content:encoded>
			<wfw:commentRss>http://www.bonniesainsbury.com/2012/02/18/google-users-dislike-personalized-search-results-survey-search-engine-watch-sew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

